Comunes
A Comune is the basic administrative division of Italy and is roughly equivalent to a municipality (town or city).
There are 8,100 comunes in Italy varying in size and population from well over 2 million in the case of the Rome comune to Morterone in Lecco which has a population of 33.
The comune provides many of the basic civil functions
- registry of births
- registry of deaths
- deed registration
- contracting for local roads and public works
Some comunes also have local police responsible for local public order and traffic control, etc.
The leader of the comune is the mayor assisted by a legislative body, the Consiglio Comunale, and an executive body, the Giunta Comunale. Mayor and members of Consiglio Comunale are elected together by resident citizens. The offices of the comune are housed in a building usually called the Municipio, or Palazzo Comunale.
Largest 50 Cities
The list below shows the 45 cities in Italy with a population of over 100,000 people.
| Rank | City | Pop 2008 | Region |
| 1 | Rome | 2,718,768 | Lazio |
| 2 | Milan | 1,299,633 | Lombardy |
| 3 | Naples | 973,132 | Campania |
| 4 | Turin | 908,263 | Piedmont |
| 5 | Palermo | 663,173 | Sicily |
| 6 | Genoa | 610,887 | Liguria |
| 7 | Bologna | 372,256 | Emilia–Romagna |
| 8 | Florence | 364,710 | Tuscany |
| 9 | Bari | 322,511 | Puglia |
| 10 | Catania | 298,957 | Sicily |
| 11 | Venice | 268,993 | Veneto |
| 12 | Verona | 264,191 | Veneto |
| 13 | Messina | 243,997 | Sicily |
| 14 | Padua | 210,173 | Veneto |
| 15 | Trieste | 205,356 | Friuli-Venezia Giulia |
| 16 | Taranto | 195,130 | Puglia |
| 17 | Brescia | 189,742 | Lombardy |
| 18 | Prato | 185,603 | Tuscany |
| 19 | Reggio Calabria | 185,577 | Calabria |
| 20 | Modena | 179,937 | Emilia–Romagna |
| 21 | Parma | 178,718 | Emilia–Romagna |
| 22 | Perugia | 163,287 | Umbria |
| 23 | Reggio Emilia | 162,290 | Emilia–Romagna |
| 24 | Livorno | 160,949 | Tuscany |
| 25 | Cagliari | 158,041 | Sardinia |
| 26 | Foggia | 153,469 | Puglia |
| 27 | Ravenna | 153,388 | Emilia–Romagna |
| 28 | Salerno | 140,580 | Campania |
| 29 | Rimini | 138,465 | Emilia–Romagna |
| 30 | Ferrara | 133,591 | Emilia–Romagna |
| 31 | Sassari | 129,086 | Sardinia |
| 32 | Syracuse | 123,595 | Sicily |
| 33 | Pescara | 122,790 | Abruzzo |
| 34 | Monza | 120,826 | Lombardy |
| 35 | Bergamo | 115,781 | Lombardy |
| 36 | Latina | 115,490 | Lazio |
| 37 | Forli | 114,683 | Emilia–Romagna |
| 38 | Vicenza | 114,108 | Veneto |
| 39 | Trento | 112,637 | Trentino-Alto Adige/Südtirol |
| 40 | Giugliano in Campania | 112,340 | Campania |
| 41 | Terni | 110,933 | Umbria |
| 42 | Novara | 102,862 | Piedmont |
| 43 | Ancona | 101,424 | Marche |
| 44 | Bolzano | 100,629 | Trentino-Alto Adige/Südtirol |
| 45 | Piacenza | 100,286 | Emilia–Romagna |
| Whos here now: Members 0 Guests 1 Bots & Crawlers 0 |
